| Player Match History | Other Views: Player Overview |
| Showing 202 to 226 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 8/26/2023 12:10:54 AM | 2X2-Ranked | Win | 00:22:47 | YapYapTheDestoyer | Champion-73 | 4.2179 | 433,900 |
| 8/25/2023 11:41:41 PM | 2X2-Ranked | Win | 00:25:04 | YapYapTheDestoyer | Champion-82 | 4.1862 | 433,100 |
| 8/25/2023 1:13:38 AM | 2X2-Ranked | Win | 00:06:53 | Pavium | Champion-94 | 4.1529 | 432,300 |
| 8/25/2023 12:56:59 AM | 2X2-Ranked | Win | 00:12:40 | Pavium | Champion-94 | 4.1481 | 431,500 |
| 8/25/2023 12:45:45 AM | 2X2-Ranked | Win | 00:06:39 | Pavium | Champion-97 | 4.1365 | 430,700 |
| 8/25/2023 12:35:05 AM | 2X2-Ranked | Win | 00:06:58 | Pavium | Champion-99 | 4.1242 | 429,900 |
| 8/25/2023 12:08:16 AM | 2X2-Ranked | Win | 00:05:46 | Pavium | Champion-100 | 4.1224 | 429,100 |
| 8/24/2023 11:53:59 PM | 2X2-Ranked | Win | 00:09:40 | YapYapTheDestoyer | Champion-101 | 4.122 | 428,300 |
| 8/24/2023 11:39:31 PM | 2X2-Ranked | Win | 00:09:59 | YapYapTheDestoyer | Champion-101 | 4.1215 | 427,500 |
| 8/24/2023 11:29:29 PM | 2X2-Ranked | Win | 00:06:11 | YapYapTheDestoyer | Champion-101 | 4.1166 | 426,700 |
| 8/24/2023 11:05:41 PM | 2X2-Ranked | Win | 00:10:18 | YapYapTheDestoyer | Champion-101 | 4.1166 | 425,900 |
| 8/24/2023 10:54:24 PM | 2X2-Ranked | Win | 00:08:01 | Shipmaster | Champion-103 | 4.1044 | 425,100 |
| 8/24/2023 10:38:44 PM | 2X2-Ranked | Win | 00:11:59 | Decimus | Champion-103 | 4.104 | 424,300 |
| 8/24/2023 10:19:27 PM | 2X2-Ranked | Win | 00:12:37 | Atriox | Champion-108 | 4.0916 | 423,500 |
| 8/24/2023 9:56:36 PM | 2X2-Ranked | Loss | 00:18:59 | Voridus | Champion-112 | 4.0789 | 422,700 |
| 8/24/2023 9:41:42 PM | 2X2-Ranked | Win | 00:11:21 | Voridus | Champion-96 | 4.1195 | 422,700 |
| 8/24/2023 9:17:36 PM | 2X2-Ranked | Win | 00:17:07 | Voridus | Champion-96 | 4.1187 | 420,900 |
| 8/24/2023 1:25:12 AM | 2X2-Ranked | Win | 00:06:43 | Lekgolo | Champion-100 | 4.1016 | 420,100 |
| 8/24/2023 12:51:56 AM | 2X2-Ranked | Win | 00:29:34 | Cutter | Champion-100 | 4.1016 | 419,300 |
| 8/24/2023 12:42:15 AM | 2X2-Ranked | Win | 00:05:43 | Cutter | Champion-102 | 4.0927 | 417,500 |
| 8/24/2023 12:30:50 AM | 2X2-Ranked | Win | 00:04:49 | Cutter | Champion-103 | 4.09 | 416,300 |
| 8/19/2023 4:32:19 AM | 2X2-Ranked | Win | 00:07:12 | Cutter | Champion-103 | 4.09 | 415,000 |
| 8/19/2023 4:14:23 AM | 2X2-Ranked | Win | 00:12:02 | Pavium | Champion-104 | 4.0887 | 414,200 |
| 8/19/2023 4:04:47 AM | 2X2-Ranked | Win | 00:01:03 | YapYapTheDestoyer | Champion-104 | 4.0847 | 413,400 |
| 8/19/2023 3:54:28 AM | 2X2-Ranked | Win | 00:06:38 | YapYapTheDestoyer | Champion-105 | 4.0833 | 412,600 |
| Showing 202 to 226 |